Schedule subject to change. Games start around 11:30am PDT. Follow @intysports for live game updates.
DATE | VISITOR | HOME | RESULT |
4/4 | SMASH | GHOSTS | SMSH 2, GHOS 1 |
4/5 | SPARTANS | DEADLY DOGS | SPRT 3, DD 2 |
4/6 | MUTANTS | SNAKES | SNKS 2, MNTS 1 |
4/7 | ARMADA | RIVER RAIDERS | RR 1, AMDA 0 |
| | | |
4/11 | BOMBERS | ARMADA | BMRS 4, AMDA 2 |
4/12 | GHOSTS | BEAMRIDERS | GHOS 3, BMRD 1 |
4/13 | SPARTANS | RIVER RAIDERS | RR 5, SPRT 0 |
4/14 | SMASH | MUTANTS | SMSH 3, MNTS 0 |
| | | |
4/18 | SNAKES | SMASH | SMSH 1, SNKS 0 (15) |
4/19 | BOMBERS | SPARTANS | SPRT 2, BMRS 1 |
4/20 | BEAMRIDERS | MUTANTS | BMRD 2, MNTS 1 |
4/21 | RIVER RAIDERS | DEADLY DOGS | RR 3, DD 0 |
| | | |
4/25 | DEADLY DOGS | ARMADA | AMDA 3, DD 1 |
4/26 | SNAKES | BEAMRIDERS | BMRD 3, SNKS 0 |
4/27 | RIVER RAIDERS | BOMBERS | BMRS 2, RR 0 |
4/28 | MUTANTS | GHOSTS | GHOS 2, MNTS 1 |
| | | |
5/2 | GHOSTS | SNAKES | GHOS 3, SNKS 0 |
5/3 | ARMADA | SPARTANS | AMDA 2, SPRT 1 |
5/4 | BEAMRIDERS | SMASH | BMRD 4, SMSH 2 |
5/5 | DEADLY DOGS | BOMBERS | BMRS 1, DD 0 |
| | | |
5/9 | DEADLY DOGS | GHOSTS | DD 4, GHOS 3 |
5/10 | ARMADA | SMASH | AMDA 2, SMSH 1 |
5/11 | BEAMRIDERS | RIVER RAIDERS | BMRD 5, RR 0 |
5/12 | BOMBERS | SNAKES | BMRS 1, SNKS 0 |
5/13 | SPARTANS | MUTANTS | SPRT 1, MNTS 0 |
| | | |
5/16 | SPARTANS | ARMADA | AMDA 4, SPRT 0 |
5/17 | SNAKES | GHOSTS | SNKS 1, GHOS 0 (14) |
5/18 | BOMBERS | DEADLY DOGS | DD 1, BMRS 0 (14) |
5/19 | SMASH | BEAMRIDERS | SMSH 3, BMRD 0 |
| | | |
5/23 | GHOSTS | SMASH | GHOS 1, SMSH 0 |
5/24 | ARMADA | BOMBERS | AMDA 2, BMRS 0 |
5/25 | MUTANTS | BEAMRIDERS | BMRD 4, MNTS 3 |
5/26 | RIVER RAIDERS | SPARTANS | RR 3, SPRT 1 |
| | | |
5/31 | DEADLY DOGS | SPARTANS | DD 3, SPRT 1 |
6/1 | GHOSTS | MUTANTS | GHOS 6, MNTS 0 |
6/2 | RIVER RAIDERS | ARMADA | AMDA 1, RR 0 |
6/3 | SMASH | SNAKES | SNKS 2, SMSH 0 |
| | | |
6/6 | SNAKES | MUTANTS | MNTS 1, SNKS 0 |
6/7 | SPARTANS | BOMBERS | SPRT 4, BMRS 1 |
6/8 | BEAMRIDERS | GHOSTS | BMRD 3, GHOS 2 |
6/9 | DEADLY DOGS | RIVER RAIDERS | DD 2, RR 1 |
| | | |
6/13 | MUTANTS | SMASH | SMSH 1, MNTS 0 |
6/14 | ARMADA | DEADLY DOGS | DD 2, AMDA 1 |
6/15 | BEAMRIDERS | SNAKES | BMRD 2, SNKS 0 |
6/16 | BOMBERS | RIVER RAIDERS | RR 2, BMRS 1 (10) |
| | | |
6/20 | GHOSTS | ARMADA | GHOS 6, AMDA 1 |
6/21 | SMASH | BOMBERS | BMRS 2, SMSH 1 (10) |
6/22 | SPARTANS | SNAKES | SNKS 1, SPRT 0 (12) |
6/23 | DEADLY DOGS | BEAMRIDERS | BMRD 2, DD 0 |
6/24 | RIVER RAIDERS | MUTANTS | RR 2, MNTS 1 (10) |
| | | |
| CHAMPIONSHIP SERIES | |
6/27 | ARMADA | BEAMRIDERS | AMDA 2, BMRD 1 (13) |
6/28 | BEAMRIDERS | ARMADA | BMRD 1, AMDA 0 |
6/29 | ARMADA | BEAMRIDERS | BMRD 1, AMDA 0 |